Pick a date and find out the price linked to that month.
| Date | Price of 1 Pavan Gold (₹) |
|---|---|
| 1-Feb-2026 | 117,760.00 |
| 2-Feb-2026 | 111,120.00 |
| 3-Feb-2026 | 111,280.00 |
| 4-Feb-2026 | 117,720.00 |
| 5-Feb-2026 | 113,240.00 |
| 6-Feb-2026 | 111,720.00 |
| 7-Feb-2026 | 114,840.00 |
| 8-Feb-2026 | 114,840.00 |
| 9-Feb-2026 | 116,480.00 |
| 10-Feb-2026 | 115,800.00 |
| 11-Feb-2026 | 116,240.00 |
| 12-Feb-2026 | 116,160.00 |
| 13-Feb-2026 | 114,240.00 |
| 14-Feb-2026 | 115,680.00 |
| 15-Feb-2026 | 115,680.00 |
| 16-Feb-2026 | 114,720.00 |
| 17-Feb-2026 | 113,600.00 |
| 18-Feb-2026 | 113,080.00 |
| 19-Feb-2026 | 114,760.00 |
| 20-Feb-2026 | 114,520.00 |
| 21-Feb-2026 | 116,800.00 |
| 22-Feb-2026 | 116,800.00 |
| 23-Feb-2026 | 118,320.00 |
| 24-Feb-2026 | 118,640.00 |
| 25-Feb-2026 | 118,720.00 |
| 26-Feb-2026 | 118,560.00 |
| 27-Feb-2026 | 118,480.00 |
| 28-Feb-2026 | 120,800.00 |
| Months | Lowest Price 1 Pavan (8 Grams / 22 Carat) |
Highest Price 1 Pavan (8 Grams / 22 Carat) |
|---|---|---|
| January 2026 | ₹ 99,040 | ₹ 131,160 |
| February 2026 | ₹ 111,120 | ₹ 120,800 |
| March 2026 | ₹ 102,680 | ₹ 124,680 |
| April 2026 | ₹ 109,360 | ₹ 114,240 |